SMS Registration Failure Codes: What They Mean and How to Fix Them
If your SMS registration was declined, you'll receive a rejection code along with a short reason. This article explains what those codes mean and what to do next, organized by registration type:
- Toll-Free Verification (TFV) Errors — for toll-free numbers (800, 888, 877, 866, 855, 844, 833) submitted for SMS messaging approval.
- 10DLC (TCR) Errors — for local (10-digit) numbers registered with The Campaign Registry (TCR) for A2P messaging.
Not sure which type applies to you? Check the subject line of your rejection notice, or look up your number's registration type in your 800.com dashboard under Messaging > Registration Status.
Toll-Free Verification (TFV) Errors
Your rejection falls into one of these categories. Find your error code below for the specific reason and what to do.
Submission & Account Issues
| Code | Reason | What To Do |
|---|---|---|
| 1000 | The submission timed out during processing. | Resubmit your request. |
| 1001 | The request was cancelled at your request. | Submit a new request if you still need the number verified. |
| 1002 | The number isn't provisioned to your account, or was submitted too soon after the number was ordered. | Wait 20–30 minutes after ordering a new toll-free number before submitting for verification. If the number is already active and this still occurs, contact support. |
Business Information Issues
| Code | Reason | What To Do |
|---|---|---|
| 1101 | The business email doesn't use an official company domain. | Resubmit using an email address tied to your business's domain. |
| 1102 | The contact name provided isn't associated with the business. | Provide a contact who is a representative of the business sending the messages. |
| 1103 | The business name doesn't match across your submission. | Make sure your brand name, contact info, website, and opt-in materials all list the same business name. |
| 1104 | The business/entity type is incorrect or unsupported documentation was provided. | Correct the entity type or provide documentation confirming the one selected. Note: LLC = Private Company. |
| 1105 | Business details are incomplete or inaccurate. | Double-check every field for completeness and accuracy before resubmitting. |
| 1106 | Contact info, email, address, or website URL couldn't be verified. | Confirm all contact details are correct, free of typos, and clearly tied to your business. If you use an abbreviation or acronym, explain it in your submission notes. |
| 1107 | The toll-free number is being used by more than one business. | Each toll-free number can only be registered to one business. |
| 1108 | You're requesting more than 5 numbers without justification. | Include a brief explanation of why your business needs more than 5 toll-free numbers. |
| 1110 | A charitable organization submission is missing 501(c)(3) proof. | Provide a link to valid 501(c)(3) accreditation. |
| 1111 | The "Doing Business As" (DBA) name doesn't match the rest of the submission. | Align the DBA name with your other business details, or contact support if everything already matches. |
| 1112 | The Business Registration Number (BRN) is missing or couldn't be validated. | Provide a valid BRN along with the registration type, country code, and entity type. Must match your SS-4 Form in the US. |
Business Website Issues
| Code | Reason | What To Do |
|---|---|---|
| 1201 | The website isn't active or fully functional. | Confirm your website is live and working before resubmitting. |
| 1202 | The social media page listed isn't active or accessible. | Make sure the page is public and active. |
| 1203 | The website requires a login or password. | Provide a publicly accessible website. |
| 1204 | The website URL is invalid or can't be reached. | Provide a working, accessible URL. |
| 1205 | The website doesn't clearly show your branding or offerings. | Update your site so it clearly reflects your business and what you offer. |
| 1206 | Your Privacy Policy or Terms & Conditions page is missing, broken, or incomplete. | Add an accessible page containing the required content (see the Privacy Policy/T&C section below). |
Message Program Details
| Code | Reason | What To Do |
|---|---|---|
| 1301 | Missing the name of the software vendor or reseller you're using. | Provide this information (typically your business name if you're the end sender). |
| 1302 | Your requested message volume is too high for the use case selected. | Include a justification with target audience, message frequency, and content type. |
| 1303 | Your use case and use case summary don't match. | Make sure your written summary matches the use case you selected. |
| 1304 | The use case summary is incomplete. | Add more detail describing your messaging program. |
| 1305 | Your opt-in workflow doesn't match what you described. | Make sure the opt-in method you selected matches your actual process. |
| 1306 | Sample messages don't match your use case or are incomplete. | Provide a sample message for each use case you selected. |
| 1307 | Your "HELP" auto-response doesn't meet requirements. | Include a HELP sample message with your business name and a way to contact you. |
| 1308 | Age-gated content wasn't properly flagged. | Confirm a proper age gate is in place — see code 1412 below for what "robust" means. |
| 1309 / 1310 | Missing or invalid Campaign Verify token (required for political campaigns). | Resubmit with a valid, current token. |
| 1311 | Your opt-in confirmation message is missing required details. | Include instructions for help/opt-out, message frequency, a "data rates may apply" disclosure, and your program name. |
Opt-In & Consent Issues
| Code | Reason | What To Do |
|---|---|---|
| 1401 | One opt-in is being used to cover multiple message types (e.g., marketing and informational). | Use a separate opt-in for each use case. |
| 1402 | Messaging consent is bundled into unrelated terms or agreements. | Create a standalone opt-in specifically for messaging consent. |
| 1403 | Marketing messages lack express written consent. | Collect clear, explicit consent (checkbox, signed form, etc.) before sending marketing texts. |
| 1404 | Opt-in appears to be mandatory rather than optional. | Make sure customers can decline to opt in without losing access to your service. |
| 1405 | The opt-in doesn't clearly reflect your business. | Ensure the entity collecting consent is the same one sending the messages. |
| 1406 | The opt-in type doesn't match your use case. | Review whether you need implied, express, or express written consent for your use case, and align your opt-in accordingly. |
| 1407 | The opt-in checkbox is pre-checked. | Checkboxes must be unchecked by default. |
| 1408 | The opt-in URL isn't accessible. | Confirm the opt-in page is live and reachable. |
| 1409 | The opt-in example is incomplete, unbranded, or hard to read. | Provide a clear, complete, and properly branded screenshot or example. |
| 1410 | Verbal opt-in was selected but no script was provided. | Submit the exact script your team uses to obtain verbal consent. |
| 1411 | The same opt-in is being reused across multiple messaging channels. | Each channel (Toll-Free, 10DLC, Short Code) needs its own dedicated opt-in. |
| 1412 | Age gate is missing or doesn't require manual birthdate entry. | Add a proper age gate requiring users to manually type their date of birth. |
| 1413 / 1414 | No opt-in was provided at all. | Opt-in is required for all toll-free registrations — describe exactly how you collect it. |
| 1415 | Submission relies on a legal exemption instead of collecting opt-in. | Opt-in is required regardless of any TCPA or other exemption claims. |
| 1416 / 1417 | Shopping cart reminder programs require double opt-in and specific disclosures. | Add a double opt-in step and make sure your Terms and Privacy Policy explicitly mention cart abandonment messaging. |
| 1418 | Your call-to-action is missing required disclosures. | Include your brand name, message frequency, a rates disclosure, and support/opt-out info in your opt-in language. |
Privacy Policy & Terms and Conditions Issues
| Code | Reason | What To Do |
|---|---|---|
| 1501 | No privacy policy is available, but personal data is being collected. | Publish a privacy policy covering data collection, storage, and protection. |
| 1502 / 1503 | Your privacy policy or terms mention sharing consumer data with third parties. | Remove this language — opt-in data can never be shared, sold, or transferred to third parties. |
| 1504 | Terms & Conditions are missing required details. | Include the program name, product description, support contact, opt-out instructions, and a rates disclosure. |
High Risk / Not Eligible for Resubmission
These are automatically denied and generally cannot be resubmitted:
| Code | Reason |
|---|---|
| 1601–1606, 1609 | Flagged for spam, fraud, phishing, misleading content, or high-risk domain reputation. |
| 1607 | Public URL shorteners were used — switch to a branded URL and you may resubmit. |
| 1608 | The website uses an insecure (http://) connection — switch to https:// and you may resubmit. |
Disallowed Content (Not Eligible for Resubmission)
Toll-free messaging cannot be used for the following, and submissions involving this content are permanently declined:
- Cannabis, CBD, or other controlled/illegal substances (code 1701) — even if unrelated to the campaign but present anywhere on your website
- Prescription drugs and controlled substances (1702)
- Loan marketing or lead generation (1703, 1712)
- Third-party debt collection (1704)
- Gambling or betting (1705)
- Sweepstakes or contests (1706)
- Stock alerts (1707)
- Cryptocurrency (1708)
- High-risk investment opportunities (1709)
- Debt reduction/consolidation (1710)
- Credit repair (1711)
- Non-federally-compliant use cases (1713)
SHAFT Violations (Not Eligible for Resubmission)
- Sexually explicit or inappropriate content (1801)
- Hate speech, violence, or offensive content (1802)
- Alcohol promotions (1803) — or alcohol content without a 21+ age gate (1804, which may be resubmitted once a proper age gate is added)
- Firearms, fireworks, or explosives (1805)
- Tobacco or vape content that doesn't meet legal restrictions (1806)
Codes may be updated periodically. If your rejection code isn't listed here, contact support with the code and reason shown in your notice.
For the full technical reference, see Bandwidth's Toll-free verification rejection reasons.
10DLC (TCR) Errors
10DLC rejections come from The Campaign Registry (TCR), which reviews your campaign, brand, and website together — not just the content of your submission. If any of these are inconsistent, your campaign will be rejected.
Campaign & Content Consistency
| Code | Reason | What To Do |
|---|---|---|
| 601 | Your sample messages contain content types you didn't select (URLs, phone numbers, age-gated content, or loan/lending language). | Go back into the campaign wizard and mark "Yes" for any of these content types that appear in your samples, then resubmit. |
| 602 | Sample messages don't match your business type. | Make sure your sample messages reflect what your business actually sends (e.g., a dental clinic shouldn't submit job recruitment samples). |
| 603 | Your website, brand name, and sample messages are inconsistent. | Use the same brand name and messaging across your website, campaign, and samples. |
| 9301 | Campaign attributes don't match your website or sample content. | Align the attributes you selected with what's actually described on your site and in your samples. |
| 9303 | Website, brand, or sample messages reference different entities. | Make sure everything points to a single, consistent brand. |
Business Type Restrictions
| Code | Reason | What To Do |
|---|---|---|
| 802 | Submission is for a sole proprietorship. | Sole proprietorships currently aren't supported for 10DLC registration. |
| 712 / 9212 | Campaign appears to involve direct lending but wasn't flagged as such. | Check the "direct lending arrangement" box in the wizard, and make sure your samples/website clearly identify you as a direct lender. |
Consent & Opt-In
| Code | Reason | What To Do |
|---|---|---|
| 803 | Your website doesn't mention how users opt in to SMS. | Add clear language such as: "By providing your number, you agree to be contacted for marketing and product updates." |
| 804 / 9103 | No consent language is present on your web form. | Add visible opt-in language at the point where phone numbers are collected. |
| 9104 | Not enough detail on how consent is collected outside your website. | Describe your consent process in detail — for example, how a paper form, verbal script, or intake process works. |
| 9105 | The exact URL where opt-in consent appears wasn't provided. | Include the specific page URL where your opt-in language lives. |
Prohibited Content
These content types are not supported for 10DLC and will result in rejection:
| Code | Content Type |
|---|---|
| 701 | Cannabis |
| 702 | Guns or ammunition |
| 703 | Explicit or sexual content |
| 704 | Gambling |
| 705 | Hate speech |
| 706 | Alcohol |
| 707 | Tobacco or vaping |
| 708 | Lead generation or third-party referrals |
| 709 | High-risk financial services (stocks, crypto, NFTs, hedge funds) |
| 9201 | General prohibited content (see full list below) |
Terminally rejected categories (cannot be appealed or resubmitted): social marketing, collections, high-risk/subprime lending, insurance, gambling, gift cards, sweepstakes, free prizes, investment opportunities, lead generation, recruiting, commission programs, credit repair, tax relief, illicit substances, work-from-home offers, get-rich-quick schemes, phishing, fraud, and SHAFT content (Sex, Hate, Alcohol, Firearms, Tobacco).
Links & URLs
| Code | Reason | What To Do |
|---|---|---|
| 9401 | A public URL shortener (bit.ly, tinyurl, etc.) was used in a sample message. | Replace it with a full-length URL or your own branded short link. |
| 9402 | A sample message references a link but doesn't include one. | Add the full URL directly into the sample message. |
Need Help?
Still getting spam calls after trying these steps? Contact our support team and we can help you fine-tune your setup.